Sunarto, Andang (2019) Peer Review 1 dan 2 Prosiding A comparison between simple linear regression and radial basis function neural network (RBF NN) models for predicting students' Achievement. A comparison between simple linear regression and radial basis function neural network (RBF NN) models for predicting students' Achievement.
|
Text
Peer Review 1 dan 2 Prosiding A comparison between simple linear regression and radial.pdf Download (577kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Depositing User: | S.IP Muhammad Yusrizal |
Date Deposited: | 14 Aug 2019 08:32 |
Last Modified: | 14 Aug 2019 08:32 |
URI: | http://repository.iainbengkulu.ac.id/id/eprint/3368 |
Actions (login required)
View Item |