Andang Sunarto, Andang (2021) Quarter-sweep preconditioned relaxation method, algorithm and efficiency analysis for fractional mathematical equation. [Dataset] (Submitted)
|
Text
Bukti Korespondensi Quarter-sweep preconditioned relaxation method, algorithm and efficiency analysis for fractional mathematical equation.pdf Download (599kB) | Preview |
Item Type: | Dataset |
---|---|
Subjects: | Q Science > QA Mathematics |
Depositing User: | S.IP Muhammad Yusrizal |
Date Deposited: | 13 Sep 2021 03:11 |
Last Modified: | 13 Sep 2021 03:11 |
URI: | http://repository.iainbengkulu.ac.id/id/eprint/6600 |
Actions (login required)
View Item |