ENDAH, EFRIANI (2022) “ Analisis Laporan Keuangan Brownies Mocaf dengan menggunakan BEP (Break Even Point)”. Diploma thesis, UIN FATMAWATI SUKARNO BENGKULU.
|
Text
PKM (ENDAH EFRIANI).pdf Download (4MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syari'ah |
| Depositing User: | H John Hendri |
| Date Deposited: | 19 Jul 2022 02:08 |
| Last Modified: | 19 Jul 2022 02:08 |
| URI: | http://repository.iainbengkulu.ac.id/id/eprint/9257 |
Actions (login required)
![]() |
View Item |
