Andang Sunarto, Andang (2021) Quarter-Sweep Preconditioned Relaxation Method, Algorithm and Efficiency Analysis for Fractional Mathematical Equation. [Dataset] (Unpublished)
|
Text
Quarter-Sweep Preconditioned Relaxation Method, Algorithm and Efficiency Analysis for Fractional Mathematical Equation.pdf Download (2MB) | Preview |
Item Type: | Dataset |
---|---|
Subjects: | Q Science > QA Mathematics |
Depositing User: | S.IP Muhammad Yusrizal |
Date Deposited: | 03 Sep 2021 08:04 |
Last Modified: | 03 Sep 2021 08:04 |
URI: | http://repository.iainbengkulu.ac.id/id/eprint/6358 |
Actions (login required)
View Item |