Samsudin, Samsudin (2020) SOCIOLOGY IMPACT, CAUSE AND FAMILY TREND: INDIA’S TRADE OF CRUDE AND PETROLEUM PRODUCTS. [Dataset]
|
Text
TURNITIN SOCIOLOGY IMPACT, CAUSE AND FAMILY TREND_ INDIA’S TRADE OF CRUDE AND PETROLEUM PRODUCTS.pdf Download (2MB) | Preview |
Item Type: | Dataset |
---|---|
Uncontrolled Keywords: | oil price, Trade data,couse of drop |
Subjects: | H Social Sciences > HM Sociology H Social Sciences > HQ The family. Marriage. Woman |
Divisions: | Ushuluddin Adab dan Dakwah > Komunikasi Penyiaran Islam |
Depositing User: | S.IP Muhammad Yusrizal |
Date Deposited: | 11 Dec 2020 09:22 |
Last Modified: | 11 Dec 2020 13:27 |
URI: | http://repository.iainbengkulu.ac.id/id/eprint/5103 |
Actions (login required)
View Item |