Fadilah, Fadilah (2020) Estimasi Permeabilitas Batuan Berdasarkan Crossplot Persamaan Biot (Studi Kasus: Sumur Walakpa 2, Alaska). CV. Jakad Media Publishing, Surabaya. ISBN 978-623-6955-21-5
|
Text
Estimasi Permeabilitas Batuan Berdasarkan Crossplot Persamaan Biot (Fadhilah)_Revisi 2.pdf Download (2MB) | Preview |
Item Type: | Book |
---|---|
Uncontrolled Keywords: | Permeabilitas Batuan, Crossplot Persamaan Biot |
Subjects: | Q Science > QE Geology |
Divisions: | Fakultas Tarbiyah > Pendidikan Ilmu Pengetahuan Alam |
Depositing User: | S.IP Muhammad Yusrizal |
Date Deposited: | 08 Jul 2021 12:02 |
Last Modified: | 25 May 2022 03:02 |
URI: | http://repository.iainbengkulu.ac.id/id/eprint/5942 |
Actions (login required)
View Item |