Sunarto, Andang (2014) A COMPARISON BETWEEN SIMPLE LINEAR REGRESSION AND RADIAL BASIS FUNCTION NEURAL NETWORK (RBFNN) MODELS FOR PREDICTING STUDENTS’ ACHIEVEMENT. Conference: International Conference on Education (ICEdu14), At UMS, Kota Kinabalu.
| ![[img]](http://repository.iainbengkulu.ac.id/style/images/fileicons/text.png) | Text Cek Plagiat A COMPARISON BETWEEN SIMPLE LINEAR REGRESSION.doc Download (189kB) | 
| Item Type: | Article | 
|---|---|
| Subjects: | H Social Sciences > HA Statistics Q Science > QA Mathematics | 
| Depositing User: | S.IP Muhammad Yusrizal | 
| Date Deposited: | 14 Aug 2019 08:35 | 
| Last Modified: | 14 Aug 2019 08:35 | 
| URI: | http://repository.iainbengkulu.ac.id/id/eprint/3347 | 
Actions (login required)
|  | View Item | 
 
        